Municipal BMP Handbook
The Municipal BMP Handbook provides guidance and information to support compliance with Municipal Separate Storm Sewer System (MS4) Permits for large (Phase I) and small (Phase II) municipalities. It is currently available at no charge. Download the complete handbook or individual handbook sections from the Table of Contents below.
In addition, several BMP training videos are available for good housekeeping practices, required of all municipal permits.
Complete Handbook
Note: The handbook is formatted to print double-sided.
Municipal BMP Handbook (PDF)
Errata Pages (PDF)
Table of Contents
Copyright Statement (23 KB | 03.28.2009) (PDF)
Section 1 Introduction (274 KB | 09.30.2004) (PDF)
1.1 Handbook Purpose and Scope
1.1.1 Users of the Handbook
1.1.2 Organization of the Handbook
1.1.3 Relationship to Other Handbooks
1.2 Stormwater Pollutants and Impacts on Water Quality
1.3 Regulatory Requirements
1.3.1 Federal NPDES Programs
1.3.2 State NPDES Programs
1.3.3 Municipal NPDES Programs
1.4 Definitions
1.5 References and Resources
Section 2 Stormwater Pollution Prevention Planning for Municipal Operations (81 KB | 09.30.2004) (PDF)
2.1 Introduction
2.2 Develop Inventory of Public Agency Activities
2.2.1 Fixed Facility Inventory Procedures
2.2.2 Field Program Inventory Procedures
2.3 Assessment
2.3.1 Assessment of Fixed Facilities
2.3.2 Assessment of Field Programs
2.4 Identify and Select BMPs
Section 3 Source Control BMPs (includes all BMP Fact Sheets attached) (1,669 KB | 09.30.2004) (PDF)
3.1 Introduction
3.2 Fact Sheet Format
3.3 BMP Fact Sheets
SC-10 Non-Stormwater Discharges (101 KB | 01.01.2003) (PDF)
SC-11 Spill Prevention, Control & Cleanup (119 KB | 04.19.2006) (PDF)
SC-20 Vehicle and Equipment Fueling (123 KB | 01.01.2003) (PDF)
SC-21 Vehicle and Equipment Cleaning (90 KB | 01.01.2003) (PDF)
SC-22 Vehicle and Equipment Repair (104 KB | 01.01.2003) (PDF)
SC-30 Outdoor Loading/Unloading (88 KB | 01.01.2003) (PDF)
SC-31 Outdoor Container Storage (107 KB | 01.01.2003) (PDF)
SC-32 Outdoor Equipment Maintenance (42 KB | 01.01.2003) (PDF)
SC-33 Outdoor Storage of Raw Materials (105 KB | 01.01.2003) (PDF)
SC-34 Waste Handling & Disposal (89 KB | 01.01.2003) (PDF)
SC-41 Building & Grounds Maintenance (89 KB | 01.01.2003) (PDF)
SC-43 Parking/Storage Area Maintenance (124 KB | 01.01.2003) (PDF)
SC-50 Over Water Activities (90 KB | 01.01.2003) (PDF)
SC-60 Housekeeping Practices (44 KB | 01.01.2003) (PDF)
SC-61 Safer Alternative Products (58 KB | 01.01.2003) (PDF)
SC-70 Road and Street Maintenance (135 KB | 01.01.2003) (PDF)
SC-71 Plaza and Sidewalk Cleaning (168 KB | 01.01.2003) (PDF)
SC-72 Fountain & Pool Maintenance (57 KB | 01.01.2003) (PDF)
SC-73 Landscape Maintenance (120 KB | 01.01.2003) (PDF)
SC-74 Drainage System Maintenance (133 KB | 01.01.2003) (PDF)
SC-75 Waste Handling and Disposal (114 KB | 01.01.2003) (PDF)
SC-76 Water & Sewer Utility Maintenance (286 KB | 01.01.2003) (PDF)
Section 4 Treatment Control BMPs (includes all BMP Fact Sheets attached) (4,138 KB | 09.30.2004) (PDF)
4.1 Introduction
4.2 Fact Sheet Format
4.3 BMP Fact Sheets
TC-10 Infiltration Trench (211 KB | 01.01.2003) (PDF)
TC-11 Infiltration Basin (213 KB | 01.01.2003) (PDF)
TC-12 Retention/Irrigation (90 KB | 01.01.2003) (PDF)
TC-20 Wet Pond (235 KB | 01.01.2003) (PDF)
TC-22 Extended Detention Basin (206 KB | 01.01.2003) (PDF)
TC-30 Vegetated Swale (284 KB | 01.01.2003) (PDF)
TC-31 Vegetated Buffer Strip (170 KB | 01.01.2003) (PDF)
TC-32 Bioretention (170 KB | 01.01.2003) (PDF)
TC-40 Media Filter (389 KB | 01.01.2003) (PDF)
TC-50 Water Quality Inlet (103 KB | 01.01.2003) (PDF)
TC-60 Multiple Systems (63 KB | 01.01.2003) (PDF)
Section 5 BMP Implementation and Evalution (40 KB | 09.30.2004) (PDF)
5.1 Introduction
5.2 BMP Implementation
5.3 Staff Training
5.4 Site Inspections
5.4.1 Inspection Frequencies
5.4.2 Inspection Documentation Procedures
5.5 Treatment Control BMP Maintenance
5.6 Analytical Monitoring
5.7 Enforcement
5.8 Record Keeping
5.9 Reporting
Section 6 Glossary and List of Acronyms (36 KB | 09.30.2004) (PDF)
6.1 Glossary
6.2 Acronyms
Appendices
Appendix A Inventory of Municipal Operations (15 KB | 09.30.2004) (PDF)
Appendix B Assessment of Municipal Operations (41 KB | 09.30.2004) (PDF)
Appendix C BMP Selection Process (24 KB | 09.30.2004) (PDF)
Appendix D Contract/Lease Agreement (132 KB | 09.30.2004) (PDF)