Certified Trash Full Capture Systems Available to the Public
(Updated November 2024)
The information provided on this page has been developed by the State Water Resources Control Board. To facilitate access, CASQA is hosting this information on our website. The certification of all systems is determined solely by the State Water Board. Please direct all questions to: Leo.Cosentini@waterboards.ca.gov or by phone at (916) 341-5524.
You can also view information about Categorically Certified Multi-Benefit Trash Treatment Systems.
Spacing: small
Table 1: Catch Basin Inserts and Other Insert Systems
(Updated November 2024)
Applicant/Owner | Full Capture System Name | Date of Application Certification & Update (if applicable) or Fact Sheet Update | Date of Vector Control Accessibility Approval |
---|---|---|---|
AbTech Industries | Ultra Urban Filter (UUF) Curb Opening and Drop-In | Application 25 6/30/2020 | 4/8/2020 |
Advanced Drainage Systems, Inc. | FLEXSTORM Full Trash Capture Inserts | Application 3 3/15/2018 Updated 4/21/2021 | 3/30/2021 |
Advanced Drainage Systems, Inc. | FLEXSTORM Connector Pipe Screen | Fact Sheet ADS-1 Updated 6/8/2021 Updated 5/20/2024 Updated 11/1/2024 | 5/20/2024 Updated 10/10/2024 |
Bio Clean® Environmental Services, Inc. | Curb Inlet and Grate Inlet Filters | Application 4 3/15/2018 Updated 10/21/2021 Updated 4/29/2024 | Updated 4/25/2024 |
Hydra TMDL Systems (Previously certified as Bio Clean® Environmental Services, Inc.) | Connector Pipe Screen | Fact Sheet BC-3 Updated 4/30/2020 Updated 5/1/2024 | 5/1/2024 |
BrightWater™ | Connector Pipe Screen | Application 29 3/15/2018 Updated 12/29/2020 | 11/19/2020 |
BrightWater™ | Curb Inlet Filter | Application 26 6/30/2020 | 4/17/2020 |
Ecology Control Industries | Debris Dam – Catch Basin Insert for Curb Inlet Design | Fact Sheet ECI-1 12/2/2015 Updated 6/17/2020 | 4/29/2020 |
Enviropod® International: A Stormwater360 Group Company | Enviropod® LittaTrap™ Full Capture | Application 27 10/14/2020 | 7/20/2020 |
Fabco Industries, Inc. | Fabco Connector Pipe Screen | Application 36 7/6/2022 Updated 2/7/2024 Updated 4/25/2024 Updated 8/19/2024 | Updated 8/7/2024 |
Fabco Industries, Inc. | Fabco Expanding StormRing CPS | Application 42 9/25/2023 | 8/28/2023 |
Fabco Industries, Inc. | Fabco Ready-Fit StormSack | Application 41 6/16/2023 | 6/12/2023 |
Fabco Industries, Inc. | Fabco Screen Box | Application 37 10/13/2022 | 10/5/2022 |
Fabco Industries, Inc. | Fabco StormBasin | Application 38 10/13/2022 | 10/5/2022 |
Fabco Industries, Inc. | Fabco StormSack | Application 39 10/13/2022 | 10/5/2022 |
Fabco Industries, Inc. | Fabco StormTrough | Application 43 11/30/2023 Updated 8/19/2024 | 11/1/2023 Updated 9/27/2024 |
Filtrexx® Sustainable Technologies | StormExx® Clean | Application 16 8/10/2018 Updated 11/25/2019 | 12/6/2019 |
Frog Creek Partners, LLC | Gutter Bin® Channel Filtration System & Mundus Bag® Water Filter | Application 22 6/26/2019 | 4/19/2019 |
Frog Creek Partners, LLC | Gutter Bin® Eco Curb Inlet Filter & Mundus Bag® Water Filter | Application 23 2/18/2019 | 10/14/2019 |
Frog Creek Partners, LLC | Gutter Bin® Eco Drop Inlet Filter & Mundus Bag® Water Filter | Application 24 2/18/2020 | 12/6/2019 |
G2 Construction, Inc. | G2 CPS-Mod™ and Removable CPS Mod™ Screen | Application 18 6/26/2019 | 3/15/2019 |
G2 Construction, Inc. | G2 Grated Inlet Trash Screen | Application 19 6/26/2019 | 4/10/2019 |
Hydroworks, LLC | Hydrodome TR | Application 44 4/30/2024 | 4/18/2024 |
Inventive Resources, Inc. | Water Decontaminator | Application 2 3/15/2018 Updated 2/5/2021 | 4/20/2020 |
Kai Pono Solutions | Standard Basic System | Application 45 6/14/2024 | 6/10/2024 |
Oldcastle Infrastructure | FloGard® + Plus® Catchbasin Trash Screen Insert, Combination Inlet Style Drop in Basket | Fact Sheet OI-1 12/2/2015 Updated 6/9/2021 | 6/9/2021 |
Oldcastle Infrastructure | FloGard® Catchbasin Trash Screen Insert, Flat Grated Inlet Style Drop in Basket | Fact Sheet OI-2 12/2/2015 Updated 6/9/2021 | 6/9/2021 |
Oldcastle Infrastructure | FloGard® Catchbasin Outlet Trash Screen Insert Connector Pipe Screen | Fact Sheet OI-3 Updated 11/29/2019 | 12/6/2019 |
Revel Environmental Manufacturing, Inc. | Triton™Bioflex Inlet Trash Guard Catchbasin Polyester Fiber Mesh Trash Filter Insert | Fact Sheet REM-1 12/2/2015 9/10/2021 | 9/7/2021 |
Revel Environmental Manufacturing, Inc. | Triton™ Crescent Pipe Screen | Application 12 7/10/2018 Updated 8/19/2024 | 3/15/2019 Updated 8/14/2024 |
Revel Environmental Manufacturing, Inc. | Triton Perf-Full Trash Capture Insert | Application 13 7/10/18 Updated 12/21/2021 | 12/20/2021 |
Safe Drain Stormwater Holdings Inc. | Storm Vector Guard | Application 30 2/11/2021 | 12/17/2020 |
Stormtek | Stormtek ST3 & ST3G Catchbasin Connector Pipe | Fact Sheets AS-1, A1S-2 12/2/2015 Updated 8/12/2021 | 8/4/2021 |
United Stormwater, Inc. | Connector Pipe Trash Screen | Fact Sheet USW-1 12/2/2015 Updated 1/29/2022 | Updated 1/26/2022 |
Spacing: small
Table 2: High Flow Capacity Trash Full Capture Systems
(Updated September 2024)
Applicant/Owner | Full Capture System Name | Date of Application Certification & Update (if applicable) or Fact Sheet Update | Date of Vector Control Accessibility Approval |
---|---|---|---|
Advanced Drainage Systems, Inc. | Barracuda Hydrodynamic Separator | Application 21 6/26/2019 Updated 5/21/2021 | 3/15/2019 Updated 5/21/2021 |
AquaShield™, Inc. | Aqua-Swirl® Stormwater Treatment System | Application 1 8/4/2017 Updated 1/6/2023 | 12/3/2020 Updated 1/6/2023 |
Bio Clean® Environmental Services, Inc. | Debris Separating Baffle Box | Application 6 3/15/2018 | 7/28/2020 |
Bio Clean® Environmental Services, Inc. | BioClean® Deflective Screening Device | Application 20 6/26/2019 | 7/28/2020 |
Bio Clean® Environmental Services, Inc. | Modular Wetland System® | Application 15 7/10/2018 | 3/15/2019 |
Coanda Inc. | Coanda Trash Screen and Debris Fence | Fact Sheet COA-1 12/2/2015 Updated 9/10/2021 | 9/7/2021 |
Contech Engineered Solutions | Continuous Deflective Separator Hydrodynamic Separator | Fact Sheet CCP-1HF 12/2/2015 Updated 5/27/2021 | 4/29/2021 |
Jensen® Stormwater Systems | Jensen® Deflective Separators | Application 5 3/15/2018 | 12/6/2019 |
Hydro International® | Downstream Defender (In-Line and Off-Line Configurations) | Application 14 7/10/2018 | 3/16/2020 |
Hydro International® | First Defense® High Capacity Full Trash Capture Device | Application 28 10/30/2020 | 8/20/2020 |
Hydro International® | Hydro Up-Flo Filter® | Application 11 7/18/2018 | 4/29/2021 |
Hydro International® | Hydro DryScreen® | Application 10 7/10/2018 Updated 5/5/2021 | 3/16/2020 |
Hydroworks, LLC | HydroDome® TS | Application 46 9/27/2024 | 8/14/2024 |
Oldcastle Infrastructure | FloGard® NetTech | Fact Sheet OI-11 12/2/2015 Updated 12/08/2020 | 12/3/2020 |
Oldcastle Infrastructure | Nutrient Separating Baffle Box® | Application 17 10/12/2018 Updated 7/21/2020 | 5/1/2020 |
Roscoe Moss Company | Storm Flo® Trash Screen – Linear Radial Gross Solids Removal Device | Fact Sheet RMC-1 12/2/2015 Updated 3/30/2021 | 3/11/2021 |
StormTrap®, LLC | SiteSaver® | Application 9 3/15/2018 Updated 2/23/2021 | 3/18/2021 |
StormTrap®, LLC | TrashTrap® Net and Fixed Basket In-Line Stormwater Treatment System | Application 34 6/21/2022 | 5/3/2022 |
StormTrap®, LLC | TrashTrap® Net and Fixed Basket End-of-Pipe Stormwater Treatment System | Application 35 7/6/2022 | 6/1/2022 |